 | DotColor Enumeration |
imbSCI | imbACE | imbNLP | imbWEM | imbWBI
Colors supported by DOT
Namespace:
imbSCI.Graph.DOT
Assembly:
imbSCI.Graph (in imbSCI.Graph.dll) Version: 0.3.70.
Syntax
Members|
| Member name | Value | Description |
|---|
| Aliceblue | 0 | |
| Antiquewhite | 1 | |
| Antiquewhite1 | 2 | |
| Antiquewhite2 | 3 | |
| Antiquewhite3 | 4 | |
| Antiquewhite4 | 5 | |
| Aquamarine | 6 | |
| Aquamarine1 | 7 | |
| Aquamarine2 | 8 | |
| Aquamarine3 | 9 | |
| Aquamarine4 | 10 | |
| Azure | 11 | |
| Azure1 | 12 | |
| Azure2 | 13 | |
| Azure3 | 14 | |
| Azure4 | 15 | |
| Beige | 16 | |
| Bisque | 17 | |
| Bisque1 | 18 | |
| Bisque2 | 19 | |
| Bisque3 | 20 | |
| Bisque4 | 21 | |
| Black | 22 | |
| Blanchedalmond | 23 | |
| Blue | 24 | |
| Blue1 | 25 | |
| Blue2 | 26 | |
| Blue3 | 27 | |
| Blue4 | 28 | |
| Blueviolet | 29 | |
| Brown | 30 | |
| Brown1 | 31 | |
| Brown2 | 32 | |
| Brown3 | 33 | |
| Brown4 | 34 | |
| Burlywood | 35 | |
| Burlywood1 | 36 | |
| Burlywood2 | 37 | |
| Burlywood3 | 38 | |
| Burlywood4 | 39 | |
| Cadetblue | 40 | |
| Cadetblue1 | 41 | |
| Cadetblue2 | 42 | |
| Cadetblue3 | 43 | |
| Cadetblue4 | 44 | |
| Chartreuse | 45 | |
| Chartreuse1 | 46 | |
| Chartreuse2 | 47 | |
| Chartreuse3 | 48 | |
| Chartreuse4 | 49 | |
| Chocolate | 50 | |
| Chocolate1 | 51 | |
| Chocolate2 | 52 | |
| Chocolate3 | 53 | |
| Chocolate4 | 54 | |
| Coral | 55 | |
| Coral1 | 56 | |
| Coral2 | 57 | |
| Coral3 | 58 | |
| Coral4 | 59 | |
| Cornflowerblue | 60 | |
| Cornsilk | 61 | |
| Cornsilk1 | 62 | |
| Cornsilk2 | 63 | |
| Cornsilk3 | 64 | |
| Cornsilk4 | 65 | |
| Crimson | 66 | |
| Cyan | 67 | |
| Cyan1 | 68 | |
| Cyan2 | 69 | |
| Cyan3 | 70 | |
| Cyan4 | 71 | |
| Darkgoldenrod | 72 | |
| Darkgoldenrod1 | 73 | |
| Darkgoldenrod2 | 74 | |
| Darkgoldenrod3 | 75 | |
| Darkgoldenrod4 | 76 | |
| Darkgreen | 77 | |
| Darkkhaki | 78 | |
| Darkolivegreen | 79 | |
| Darkolivegreen1 | 80 | |
| Darkolivegreen2 | 81 | |
| Darkolivegreen3 | 82 | |
| Darkolivegreen4 | 83 | |
| Darkorange | 84 | |
| Darkorange1 | 85 | |
| Darkorange2 | 86 | |
| Darkorange3 | 87 | |
| Darkorange4 | 88 | |
| Darkorchid | 89 | |
| Darkorchid1 | 90 | |
| Darkorchid2 | 91 | |
| Darkorchid3 | 92 | |
| Darkorchid4 | 93 | |
| Darksalmon | 94 | |
| Darkseagreen | 95 | |
| Darkseagreen1 | 96 | |
| Darkseagreen2 | 97 | |
| Darkseagreen3 | 98 | |
| Darkseagreen4 | 99 | |
| Darkslateblue | 100 | |
| Darkslategray | 101 | |
| Darkslategray1 | 102 | |
| Darkslategray2 | 103 | |
| Darkslategray3 | 104 | |
| Darkslategray4 | 105 | |
| Darkslategrey | 106 | |
| Darkturquoise | 107 | |
| Darkviolet | 108 | |
| Deeppink | 109 | |
| Deeppink1 | 110 | |
| Deeppink2 | 111 | |
| Deeppink3 | 112 | |
| Deeppink4 | 113 | |
| Deepskyblue | 114 | |
| Deepskyblue1 | 115 | |
| Deepskyblue2 | 116 | |
| Deepskyblue3 | 117 | |
| Deepskyblue4 | 118 | |
| Dimgray | 119 | |
| Dimgrey | 120 | |
| Dodgerblue | 121 | |
| Dodgerblue1 | 122 | |
| Dodgerblue2 | 123 | |
| Dodgerblue3 | 124 | |
| Dodgerblue4 | 125 | |
| Firebrick | 126 | |
| Firebrick1 | 127 | |
| Firebrick2 | 128 | |
| Firebrick3 | 129 | |
| Firebrick4 | 130 | |
| Floralwhite | 131 | |
| Forestgreen | 132 | |
| Gainsboro | 133 | |
| Ghostwhite | 134 | |
| Gold | 135 | |
| Gold1 | 136 | |
| Gold2 | 137 | |
| Gold3 | 138 | |
| Gold4 | 139 | |
| Goldenrod | 140 | |
| Goldenrod1 | 141 | |
| Goldenrod2 | 142 | |
| Goldenrod3 | 143 | |
| Goldenrod4 | 144 | |
| Gray | 145 | |
| Gray0 | 146 | |
| Gray1 | 147 | |
| Gray10 | 148 | |
| Gray100 | 149 | |
| Gray11 | 150 | |
| Gray12 | 151 | |
| Gray13 | 152 | |
| Gray14 | 153 | |
| Gray15 | 154 | |
| Gray16 | 155 | |
| Gray17 | 156 | |
| Gray18 | 157 | |
| Gray19 | 158 | |
| Gray2 | 159 | |
| Gray20 | 160 | |
| Gray21 | 161 | |
| Gray22 | 162 | |
| Gray23 | 163 | |
| Gray24 | 164 | |
| Gray25 | 165 | |
| Gray26 | 166 | |
| Gray27 | 167 | |
| Gray28 | 168 | |
| Gray29 | 169 | |
| Gray3 | 170 | |
| Gray30 | 171 | |
| Gray31 | 172 | |
| Gray32 | 173 | |
| Gray33 | 174 | |
| Gray34 | 175 | |
| Gray35 | 176 | |
| Gray36 | 177 | |
| Gray37 | 178 | |
| Gray38 | 179 | |
| Gray39 | 180 | |
| Gray4 | 181 | |
| Gray40 | 182 | |
| Gray41 | 183 | |
| Gray42 | 184 | |
| Gray43 | 185 | |
| Gray44 | 186 | |
| Gray45 | 187 | |
| Gray46 | 188 | |
| Gray47 | 189 | |
| Gray48 | 190 | |
| Gray49 | 191 | |
| Gray5 | 192 | |
| Gray50 | 193 | |
| Gray51 | 194 | |
| Gray52 | 195 | |
| Gray53 | 196 | |
| Gray54 | 197 | |
| Gray55 | 198 | |
| Gray56 | 199 | |
| Gray57 | 200 | |
| Gray58 | 201 | |
| Gray59 | 202 | |
| Gray6 | 203 | |
| Gray60 | 204 | |
| Gray61 | 205 | |
| Gray62 | 206 | |
| Gray63 | 207 | |
| Gray64 | 208 | |
| Gray65 | 209 | |
| Gray66 | 210 | |
| Gray67 | 211 | |
| Gray68 | 212 | |
| Gray69 | 213 | |
| Gray7 | 214 | |
| Gray70 | 215 | |
| Gray71 | 216 | |
| Gray72 | 217 | |
| Gray73 | 218 | |
| Gray74 | 219 | |
| Gray75 | 220 | |
| Gray76 | 221 | |
| Gray77 | 222 | |
| Gray78 | 223 | |
| Gray79 | 224 | |
| Gray8 | 225 | |
| Gray80 | 226 | |
| Gray81 | 227 | |
| Gray82 | 228 | |
| Gray83 | 229 | |
| Gray84 | 230 | |
| Gray85 | 231 | |
| Gray86 | 232 | |
| Gray87 | 233 | |
| Gray88 | 234 | |
| Gray89 | 235 | |
| Gray9 | 236 | |
| Gray90 | 237 | |
| Gray91 | 238 | |
| Gray92 | 239 | |
| Gray93 | 240 | |
| Gray94 | 241 | |
| Gray95 | 242 | |
| Gray96 | 243 | |
| Gray97 | 244 | |
| Gray98 | 245 | |
| Gray99 | 246 | |
| Green | 247 | |
| Green1 | 248 | |
| Green2 | 249 | |
| Green3 | 250 | |
| Green4 | 251 | |
| Greenyellow | 252 | |
| Grey | 253 | |
| Grey0 | 254 | |
| Grey1 | 255 | |
| Grey10 | 256 | |
| Grey100 | 257 | |
| Grey11 | 258 | |
| Grey12 | 259 | |
| Grey13 | 260 | |
| Grey14 | 261 | |
| Grey15 | 262 | |
| Grey16 | 263 | |
| Grey17 | 264 | |
| Grey18 | 265 | |
| Grey19 | 266 | |
| Grey2 | 267 | |
| Grey20 | 268 | |
| Grey21 | 269 | |
| Grey22 | 270 | |
| Grey23 | 271 | |
| Grey24 | 272 | |
| Grey25 | 273 | |
| Grey26 | 274 | |
| Grey27 | 275 | |
| Grey28 | 276 | |
| Grey29 | 277 | |
| Grey3 | 278 | |
| Grey30 | 279 | |
| Grey31 | 280 | |
| Grey32 | 281 | |
| Grey33 | 282 | |
| Grey34 | 283 | |
| Grey35 | 284 | |
| Grey36 | 285 | |
| Grey37 | 286 | |
| Grey38 | 287 | |
| Grey39 | 288 | |
| Grey4 | 289 | |
| Grey40 | 290 | |
| Grey41 | 291 | |
| Grey42 | 292 | |
| Grey43 | 293 | |
| Grey44 | 294 | |
| Grey45 | 295 | |
| Grey46 | 296 | |
| Grey47 | 297 | |
| Grey48 | 298 | |
| Grey49 | 299 | |
| Grey5 | 300 | |
| Grey50 | 301 | |
| Grey51 | 302 | |
| Grey52 | 303 | |
| Grey53 | 304 | |
| Grey54 | 305 | |
| Grey55 | 306 | |
| Grey56 | 307 | |
| Grey57 | 308 | |
| Grey58 | 309 | |
| Grey59 | 310 | |
| Grey6 | 311 | |
| Grey60 | 312 | |
| Grey61 | 313 | |
| Grey62 | 314 | |
| Grey63 | 315 | |
| Grey64 | 316 | |
| Grey65 | 317 | |
| Grey66 | 318 | |
| Grey67 | 319 | |
| Grey68 | 320 | |
| Grey69 | 321 | |
| Grey7 | 322 | |
| Grey70 | 323 | |
| Grey71 | 324 | |
| Grey72 | 325 | |
| Grey73 | 326 | |
| Grey74 | 327 | |
| Grey75 | 328 | |
| Grey76 | 329 | |
| Grey77 | 330 | |
| Grey78 | 331 | |
| Grey79 | 332 | |
| Grey8 | 333 | |
| Grey80 | 334 | |
| Grey81 | 335 | |
| Grey82 | 336 | |
| Grey83 | 337 | |
| Grey84 | 338 | |
| Grey85 | 339 | |
| Grey86 | 340 | |
| Grey87 | 341 | |
| Grey88 | 342 | |
| Grey89 | 343 | |
| Grey9 | 344 | |
| Grey90 | 345 | |
| Grey91 | 346 | |
| Grey92 | 347 | |
| Grey93 | 348 | |
| Grey94 | 349 | |
| Grey95 | 350 | |
| Grey96 | 351 | |
| Grey97 | 352 | |
| Grey98 | 353 | |
| Grey99 | 354 | |
| Honeydew | 355 | |
| Honeydew1 | 356 | |
| Honeydew2 | 357 | |
| Honeydew3 | 358 | |
| Honeydew4 | 359 | |
| Hotpink | 360 | |
| Hotpink1 | 361 | |
| Hotpink2 | 362 | |
| Hotpink3 | 363 | |
| Hotpink4 | 364 | |
| Indianred | 365 | |
| Indianred1 | 366 | |
| Indianred2 | 367 | |
| Indianred3 | 368 | |
| Indianred4 | 369 | |
| Indigo | 370 | |
| Invis | 371 | |
| Ivory | 372 | |
| Ivory1 | 373 | |
| Ivory2 | 374 | |
| Ivory3 | 375 | |
| Ivory4 | 376 | |
| Khaki | 377 | |
| Khaki1 | 378 | |
| Khaki2 | 379 | |
| Khaki3 | 380 | |
| Khaki4 | 381 | |
| Lavender | 382 | |
| Lavenderblush | 383 | |
| Lavenderblush1 | 384 | |
| Lavenderblush2 | 385 | |
| Lavenderblush3 | 386 | |
| Lavenderblush4 | 387 | |
| Lawngreen | 388 | |
| Lemonchiffon | 389 | |
| Lemonchiffon1 | 390 | |
| Lemonchiffon2 | 391 | |
| Lemonchiffon3 | 392 | |
| Lemonchiffon4 | 393 | |
| Lightblue | 394 | |
| Lightblue1 | 395 | |
| Lightblue2 | 396 | |
| Lightblue3 | 397 | |
| Lightblue4 | 398 | |
| Lightcoral | 399 | |
| Lightcyan | 400 | |
| Lightcyan1 | 401 | |
| Lightcyan2 | 402 | |
| Lightcyan3 | 403 | |
| Lightcyan4 | 404 | |
| Lightgoldenrod | 405 | |
| Lightgoldenrod1 | 406 | |
| Lightgoldenrod2 | 407 | |
| Lightgoldenrod3 | 408 | |
| Lightgoldenrod4 | 409 | |
| Lightgoldenrodyellow | 410 | |
| Lightgray | 411 | |
| Lightgrey | 412 | |
| Lightpink | 413 | |
| Lightpink1 | 414 | |
| Lightpink2 | 415 | |
| Lightpink3 | 416 | |
| Lightpink4 | 417 | |
| Lightsalmon | 418 | |
| Lightsalmon1 | 419 | |
| Lightsalmon2 | 420 | |
| Lightsalmon3 | 421 | |
| Lightsalmon4 | 422 | |
| Lightseagreen | 423 | |
| Lightskyblue | 424 | |
| Lightskyblue1 | 425 | |
| Lightskyblue2 | 426 | |
| Lightskyblue3 | 427 | |
| Lightskyblue4 | 428 | |
| Lightslateblue | 429 | |
| Lightslategray | 430 | |
| Lightslategrey | 431 | |
| Lightsteelblue | 432 | |
| Lightsteelblue1 | 433 | |
| Lightsteelblue2 | 434 | |
| Lightsteelblue3 | 435 | |
| Lightsteelblue4 | 436 | |
| Lightyellow | 437 | |
| Lightyellow1 | 438 | |
| Lightyellow2 | 439 | |
| Lightyellow3 | 440 | |
| Lightyellow4 | 441 | |
| Limegreen | 442 | |
| Linen | 443 | |
| Magenta | 444 | |
| Magenta1 | 445 | |
| Magenta2 | 446 | |
| Magenta3 | 447 | |
| Magenta4 | 448 | |
| Maroon | 449 | |
| Maroon1 | 450 | |
| Maroon2 | 451 | |
| Maroon3 | 452 | |
| Maroon4 | 453 | |
| Mediumaquamarine | 454 | |
| Mediumblue | 455 | |
| Mediumorchid | 456 | |
| Mediumorchid1 | 457 | |
| Mediumorchid2 | 458 | |
| Mediumorchid3 | 459 | |
| Mediumorchid4 | 460 | |
| Mediumpurple | 461 | |
| Mediumpurple1 | 462 | |
| Mediumpurple2 | 463 | |
| Mediumpurple3 | 464 | |
| Mediumpurple4 | 465 | |
| Mediumseagreen | 466 | |
| Mediumslateblue | 467 | |
| Mediumspringgreen | 468 | |
| Mediumturquoise | 469 | |
| Mediumvioletred | 470 | |
| Midnightblue | 471 | |
| Mintcream | 472 | |
| Mistyrose | 473 | |
| Mistyrose1 | 474 | |
| Mistyrose2 | 475 | |
| Mistyrose3 | 476 | |
| Mistyrose4 | 477 | |
| Moccasin | 478 | |
| Navajowhite | 479 | |
| Navajowhite1 | 480 | |
| Navajowhite2 | 481 | |
| Navajowhite3 | 482 | |
| Navajowhite4 | 483 | |
| Navy | 484 | |
| Navyblue | 485 | |
| None | 486 | |
| Oldlace | 487 | |
| Olivedrab | 488 | |
| Olivedrab1 | 489 | |
| Olivedrab2 | 490 | |
| Olivedrab3 | 491 | |
| Olivedrab4 | 492 | |
| Orange | 493 | |
| Orange1 | 494 | |
| Orange2 | 495 | |
| Orange3 | 496 | |
| Orange4 | 497 | |
| Orangered | 498 | |
| Orangered1 | 499 | |
| Orangered2 | 500 | |
| Orangered3 | 501 | |
| Orangered4 | 502 | |
| Orchid | 503 | |
| Orchid1 | 504 | |
| Orchid2 | 505 | |
| Orchid3 | 506 | |
| Orchid4 | 507 | |
| Palegoldenrod | 508 | |
| Palegreen | 509 | |
| Palegreen1 | 510 | |
| Palegreen2 | 511 | |
| Palegreen3 | 512 | |
| Palegreen4 | 513 | |
| Paleturquoise | 514 | |
| Paleturquoise1 | 515 | |
| Paleturquoise2 | 516 | |
| Paleturquoise3 | 517 | |
| Paleturquoise4 | 518 | |
| Palevioletred | 519 | |
| Palevioletred1 | 520 | |
| Palevioletred2 | 521 | |
| Palevioletred3 | 522 | |
| Palevioletred4 | 523 | |
| Papayawhip | 524 | |
| Peachpuff | 525 | |
| Peachpuff1 | 526 | |
| Peachpuff2 | 527 | |
| Peachpuff3 | 528 | |
| Peachpuff4 | 529 | |
| Peru | 530 | |
| Pink | 531 | |
| Pink1 | 532 | |
| Pink2 | 533 | |
| Pink3 | 534 | |
| Pink4 | 535 | |
| Plum | 536 | |
| Plum1 | 537 | |
| Plum2 | 538 | |
| Plum3 | 539 | |
| Plum4 | 540 | |
| Powderblue | 541 | |
| Purple | 542 | |
| Purple1 | 543 | |
| Purple2 | 544 | |
| Purple3 | 545 | |
| Purple4 | 546 | |
| Red | 547 | |
| Red1 | 548 | |
| Red2 | 549 | |
| Red3 | 550 | |
| Red4 | 551 | |
| Rosybrown | 552 | |
| Rosybrown1 | 553 | |
| Rosybrown2 | 554 | |
| Rosybrown3 | 555 | |
| Rosybrown4 | 556 | |
| Royalblue | 557 | |
| Royalblue1 | 558 | |
| Royalblue2 | 559 | |
| Royalblue3 | 560 | |
| Royalblue4 | 561 | |
| Saddlebrown | 562 | |
| Salmon | 563 | |
| Salmon1 | 564 | |
| Salmon2 | 565 | |
| Salmon3 | 566 | |
| Salmon4 | 567 | |
| Sandybrown | 568 | |
| Seagreen | 569 | |
| Seagreen1 | 570 | |
| Seagreen2 | 571 | |
| Seagreen3 | 572 | |
| Seagreen4 | 573 | |
| Seashell | 574 | |
| Seashell1 | 575 | |
| Seashell2 | 576 | |
| Seashell3 | 577 | |
| Seashell4 | 578 | |
| Sienna | 579 | |
| Sienna1 | 580 | |
| Sienna2 | 581 | |
| Sienna3 | 582 | |
| Sienna4 | 583 | |
| Skyblue | 584 | |
| Skyblue1 | 585 | |
| Skyblue2 | 586 | |
| Skyblue3 | 587 | |
| Skyblue4 | 588 | |
| Slateblue | 589 | |
| Slateblue1 | 590 | |
| Slateblue2 | 591 | |
| Slateblue3 | 592 | |
| Slateblue4 | 593 | |
| Slategray | 594 | |
| Slategray1 | 595 | |
| Slategray2 | 596 | |
| Slategray3 | 597 | |
| Slategray4 | 598 | |
| Slategrey | 599 | |
| Snow | 600 | |
| Snow1 | 601 | |
| Snow2 | 602 | |
| Snow3 | 603 | |
| Snow4 | 604 | |
| Springgreen | 605 | |
| Springgreen1 | 606 | |
| Springgreen2 | 607 | |
| Springgreen3 | 608 | |
| Springgreen4 | 609 | |
| Steelblue | 610 | |
| Steelblue1 | 611 | |
| Steelblue2 | 612 | |
| Steelblue3 | 613 | |
| Steelblue4 | 614 | |
| Tan | 615 | |
| Tan1 | 616 | |
| Tan2 | 617 | |
| Tan3 | 618 | |
| Tan4 | 619 | |
| Thistle | 620 | |
| Thistle1 | 621 | |
| Thistle2 | 622 | |
| Thistle3 | 623 | |
| Thistle4 | 624 | |
| Tomato | 625 | |
| Tomato1 | 626 | |
| Tomato2 | 627 | |
| Tomato3 | 628 | |
| Tomato4 | 629 | |
| Transparent | 630 | |
| Turquoise | 631 | |
| Turquoise1 | 632 | |
| Turquoise2 | 633 | |
| Turquoise3 | 634 | |
| Turquoise4 | 635 | |
| Violet | 636 | |
| Violetred | 637 | |
| Violetred1 | 638 | |
| Violetred2 | 639 | |
| Violetred3 | 640 | |
| Violetred4 | 641 | |
| Wheat | 642 | |
| Wheat1 | 643 | |
| Wheat2 | 644 | |
| Wheat3 | 645 | |
| Wheat4 | 646 | |
| White | 647 | |
| Whitesmoke | 648 | |
| Yellow | 649 | |
| Yellow1 | 650 | |
| Yellow2 | 651 | |
| Yellow3 | 652 | |
| Yellow4 | 653 | |
| Yellowgreen | 654 | |
See Also