cloudMatrix Properties |
[This is preliminary documentation and is subject to change.]
The cloudMatrix type exposes the following members.
| Name | Description | |
|---|---|---|
| Count | (Inherited from aceDictionary2DlemmaSemanticCloud, lemmaSemanticCloud, ListfreeGraphNodeBase.) | |
| description | ||
| height | (Inherited from aceDictionary2DlemmaSemanticCloud, lemmaSemanticCloud, ListfreeGraphNodeBase.) | |
| Item | (Inherited from aceDictionary2DlemmaSemanticCloud, lemmaSemanticCloud, ListfreeGraphNodeBase.) | |
| Item | (Inherited from aceDictionary2DlemmaSemanticCloud, lemmaSemanticCloud, ListfreeGraphNodeBase.) | |
| items | (Inherited from aceDictionary2DlemmaSemanticCloud, lemmaSemanticCloud, ListfreeGraphNodeBase.) | |
| MaxCloudFrequency | Highest cloud frequency among the lemmas | |
| MaxOverlap |
Highest number of overlap nodes between two clouds
| |
| MinCloudFrequency | Lowest cloud frequency among the lemmas | |
| MinOverlap |
Lower number of overlap nodes between two clouds
| |
| name | ||
| width | (Inherited from aceDictionary2DlemmaSemanticCloud, lemmaSemanticCloud, ListfreeGraphNodeBase.) |