lexicGraph Properties |
[This is preliminary documentation and is subject to change.]
The lexicGraph type exposes the following members.
| Name | Description | |
|---|---|---|
| children | (Inherited from graphNodeCustom.) | |
| doAutonameFromTypeName | (Overrides graphNodeCustom.doAutonameFromTypeName.) | |
| doAutorenameOnExisting | (Overrides graphNodeCustom.doAutorenameOnExisting.) | |
| forTreeview | (Inherited from graphNodeCustom.) | |
| isLeaf | (Inherited from graphNodeBase.) | |
| Item | (Inherited from graphNodeCustom.) | |
| Item | (Inherited from graphNodeCustom.) | |
| level | (Inherited from graphNodeBase.) | |
| lexicalDefinitionLine |
Gets or sets the lexical definition line.
| |
| mychildren | (Inherited from graphNodeCustom.) | |
| name | (Inherited from graphNodeBase.) | |
| nodeType | ||
| parent | (Inherited from graphNodeBase.) | |
| path | (Inherited from graphNodeBase.) | |
| pathSeparator | (Inherited from graphNodeBase.) | |
| root | (Inherited from graphNodeBase.) |