featureExtractionAnalysis Class |
[This is preliminary documentation and is subject to change.]
[Missing <summary> documentation for "T:imbWBI.Core.WebClassifier.reportData.optionalReports.featureExtractionAnalysis"]
Namespace: imbWBI.Core.WebClassifier.reportData.optionalReports
public class featureExtractionAnalysis
The featureExtractionAnalysis type exposes the following members.
| Name | Description | |
|---|---|---|
| featureExtractionAnalysis | Initializes a new instance of the featureExtractionAnalysis class |
| Name | Description | |
|---|---|---|
| lemmaPerCase | ||
| LPF | LPF CF frequency applied hereNumber of | |
| name | ||
| settings | ||
| topPositionInCategories | ||
| topPositionReport | ||
| topRangeInCategories | ||
| topRangeReport | ||
| topS1Report |
| Name | Description | |
|---|---|---|
| Equals | Determines whether the specified object is equal to the current object. (Inherited from Object.) | |
| Finalize | Allows an object to try to free resources and perform other cleanup operations before it is reclaimed by garbage collection. (Inherited from Object.) | |
| GetHashCode | Serves as the default hash function. (Inherited from Object.) | |
| GetType | Gets the Type of the current instance. (Inherited from Object.) | |
| MemberwiseClone | Creates a shallow copy of the current Object. (Inherited from Object.) | |
| publish | ||
| ToString | Returns a string that represents the current object. (Inherited from Object.) |
| Name | Description | |
|---|---|---|
| reportByCategoryName | ||
| reports |