 | indexDomainAssertionResult Properties |
Home | imbSCI | imbACE | imbNLP | imbWEM | imbWBI [This is preliminary documentation and is subject to change.]
The indexDomainAssertionResult type exposes the following members.
Properties|
| Name | Description |
|---|
 | certainty | How Certain is the answer regarding the relevance relevant (Inherited from indexAssertionBaseTEnum, T.) |
 | Comparer | (Inherited from DictionaryindexDomainContentEnum, ListString.) |
 | Count | (Inherited from DictionaryindexDomainContentEnum, ListString.) |
 | domainTFIDFBuilt | |
 | FlagEvaluated | (Overrides indexAssertionBaseTEnum, TFlagEvaluated.) |
 | FlagIndexed | (Overrides indexAssertionBaseTEnum, TFlagIndexed.) |
 | FlagRelevant | (Overrides indexAssertionBaseTEnum, TFlagRelevant.) |
 | indexCoverage | Rate at witch evaluated items have their entry in the index (Inherited from indexAssertionBaseTEnum, T.) |
 | IP_all | Ratio |
 | Item | (Inherited from DictionaryindexDomainContentEnum, ListString.) |
 | Keys | (Inherited from DictionaryindexDomainContentEnum, ListString.) |
 | masterTFIDFApplied | |
 | notRelevant |
Gets the not relevant ratio
(Inherited from indexAssertionBaseTEnum, T.) |
 | relevant | relevant - precission (Inherited from indexAssertionBaseTEnum, T.) |
 | Values | (Inherited from DictionaryindexDomainContentEnum, ListString.) |
Top
See Also