frontierRankingAlgorithmIterationRecord Properties |
[This is preliminary documentation and is subject to change.]
The frontierRankingAlgorithmIterationRecord type exposes the following members.
| Name | Description | |
|---|---|---|
| accumulatedLanguage | ||
| accumulatedStructure | ||
| accumulatedTemplate | ||
| accumulation | ||
| allTargets | ||
| drain | ||
| duration | ||
| evaluationCertainty | ||
| evaluationKnown | ||
| evaluationUnknown | ||
| fail | ||
| inputPotentialPrecission | ||
| inputTargets | ||
| iteration | (Inherited from frontierEntryCommonBase.) | |
| moduleUse | ||
| name | (Inherited from frontierEntryCommonBase.) | |
| newTargets | ||
| oldTargets | ||
| output | ||
| outputPotentialPrecission | Ratio | |
| PLleft | Pages to be loaded until end of the crawl - i.e. to reach page load limit | |
| PotChangeIP | ||
| potentialPrecissionChange | ||
| PotInputIP | Potential nominal IP score of the output, average on all targets in the output | |
| PotOutputIP | Potential nominal IP score of the output, average on all targets in the output | |
| rowsAggregated | (Inherited from frontierEntryCommonBase.) | |
| start | (Inherited from frontierEntryCommonBase.) | |
| success |