performanceDataLoadTake Properties |
[This is preliminary documentation and is subject to change.]
The performanceDataLoadTake type exposes the following members.
| Name | Description | |
|---|---|---|
| ContentPages | Number of content pages processed | |
| ContentTerms | Number of content terms processed | |
| CrawlerIterations | Number of crawler iterations | |
| id | (Inherited from performanceTake.) | |
| idk | (Inherited from performanceTake.) | |
| PerMinuteFactor | Multiplier to convert reading into n per minute value. mK = 60 / secondsSinceLastTake (Inherited from performanceTake.) | |
| reading |
Primary reading value
(Inherited from performanceTake.) | |
| samplingTime |
Time of take creation
(Inherited from performanceTake.) | |
| secondsSinceLastTake | (Inherited from performanceTake.) |