reportPlugIn_benchmark Properties |
[This is preliminary documentation and is subject to change.]
The reportPlugIn_benchmark type exposes the following members.
| Name | Description | |
|---|---|---|
| consoleHost | (Inherited from plugIn_base.) | |
| consolePlugin | (Inherited from plugIn_base.) | |
| crawlerReportFolder | ||
| description |
Human-readable description of object instance
(Inherited from plugIn_base.) | |
| homeFolder |
Home folder> shere it saves internal records
(Inherited from reportPlugIn_base.) | |
| INSTALL_POINTS | (Overrides plugIn_baseINSTALL_POINTS.) | |
| InstanceHash | (Inherited from plugIn_base.) | |
| instanceName | (Inherited from plugIn_base.) | |
| IsEnabled | (Inherited from plugIn_base.) | |
| loger | (Inherited from reportPlugIn_base.) | |
| name |
Name for this instance
(Inherited from plugIn_base.) | |
| plugin_group | (Inherited from reportPlugIn_base.) | |
| record_moduleImpact | ||
| record_performances | ||
| recordFileName | ||
| records | (Inherited from reportPlugIn_withRecordTRecord.) | |
| reportFolder |
Folder where the reports are stored
(Inherited from reportPlugIn_base.) |