iterationPerformanceRecord Properties |
[This is preliminary documentation and is subject to change.]
The iterationPerformanceRecord type exposes the following members.
| Name | Description | |
|---|---|---|
| blocks_all | ||
| blocks_relevant | ||
| CPU | Use of CPU resource measured by the last sample acquired | |
| duplicateCount | ||
| E_PP | ||
| E_TH | ||
| E_TP | ||
| FRA_SummaryRuntime | Total time consumed by FRA part of the iteration cycle | |
| FRA_TimePercent |
Percentage of time that FRA participated in the complete Job execution time
| |
| IP | ||
| IP_collected | Collected InfoPrize (calculated by relevant terms) score by page loaded | |
| IP_recall | Percentage of collected nominal IP for the domain | |
| IPnominal | InfoPoints nominal harvest - as sum of IP factors of crawled pages, by page loaded | |
| irrelevantPageCount | ||
| iteration | ||
| key | ||
| Lm_collected | Collected Lemmas's (counted by relevant terms) score by page loaded | |
| Lm_recall | Lemma recall rate - domain level, recall rateo | |
| loadedPageCount | ||
| Page_recall | Percentage of crawled relevant pages - compared to relevant page count in the index database | |
| realLoadsCount | ||
| relevantPageCount | ||
| summedRows | ||
| targetEvalRatio | ||
| targetLanguage | ||
| targetUrl | ||
| Term_recall | Percentage of collected distinct relevant term | |
| terms_all | ||
| terms_relevant | ||
| time_duration_s | ||
| time_sincefirst_s |