commandTree Class |
Namespace: imbACE.Core.commands.tree
The commandTree type exposes the following members.
| Name | Description | |
|---|---|---|
| commandTree | Initializes a new instance of the commandTree class |
| Name | Description | |
|---|---|---|
| category | (Inherited from commandTreeDescription.) | |
| description |
Human-readable description of object instance
(Inherited from commandTreeDescription.) | |
| flatAccess |
Flat dictionary of all commands
| |
| forTreeview | (Inherited from graphNode.) | |
| helpLines | (Inherited from commandTreeDescription.) | |
| isLeaf | (Inherited from graphNodeBase.) | |
| Item | (Inherited from graphNode.) | |
| level | (Inherited from graphNodeBase.) | |
| memberMeta | (Inherited from commandTreeDescription.) | |
| menuMeta | (Inherited from commandTreeDescription.) | |
| modules |
Class properties that are not [!:imbACE.Services.operations.IAceOperationSetExecutor] | |
| name | (Inherited from graphNodeBase.) | |
| nodeLevel | (Inherited from commandTreeDescription.) | |
| parent | (Inherited from graphNodeBase.) | |
| path | (Overrides graphNodeBase.path.) | |
| pathSeparator | (Inherited from commandTreeDescription.) | |
| plugins |
ValueType properties that may be directly assigned
| |
| properties |
ValueType properties that may be directly assigned
| |
| root | (Inherited from graphNodeBase.) | |
| shortCuts |
| Name | Description | |
|---|---|---|
| Add(IGraphNode) | (Inherited from graphNode.) | |
| Add(String) | (Inherited from commandTreeDescription.) | |
| Add(commandTreeDescription, String) | (Inherited from commandTreeDescription.) | |
| ContainsKey | (Inherited from graphNodeBase.) | |
| Count | (Inherited from graphNodeBase.) | |
| getChildNames | (Inherited from graphNodeBase.) | |
| GetCommands | ||
| GetEnumerator | (Inherited from graphNodeBase.) | |
| getFirst | (Inherited from graphNodeBase.) | |
| Remove(String) | (Inherited from graphNodeBase.) | |
| Remove(IEnumerableString) | (Inherited from graphNodeBase.) | |
| RemoveByKey | (Inherited from graphNodeBase.) |
| Name | Description | |
|---|---|---|
| aceGenEx | (Defined by aceExceptionTools.) | |
| aceSciEx | (Defined by aceExceptionTools.) | |
| ReportCommandDesc | (Defined by commandTreeReportTools.) | |
| ReportCommandNode | (Defined by commandTreeReportTools.) | |
| ReportCommandTree |
Reports the command tree.
(Defined by commandTreeReportTools.) |