commandTree Properties |
The commandTree type exposes the following members.
| Name | Description | |
|---|---|---|
| category | (Inherited from commandTreeDescription.) | |
| description |
Human-readable description of object instance
(Inherited from commandTreeDescription.) | |
| flatAccess |
Flat dictionary of all commands
| |
| forTreeview | (Inherited from graphNode.) | |
| helpLines | (Inherited from commandTreeDescription.) | |
| isLeaf | (Inherited from graphNodeBase.) | |
| Item | (Inherited from graphNode.) | |
| level | (Inherited from graphNodeBase.) | |
| memberMeta | (Inherited from commandTreeDescription.) | |
| menuMeta | (Inherited from commandTreeDescription.) | |
| modules |
Class properties that are not [!:imbACE.Services.operations.IAceOperationSetExecutor] | |
| name | (Inherited from graphNodeBase.) | |
| nodeLevel | (Inherited from commandTreeDescription.) | |
| parent | (Inherited from graphNodeBase.) | |
| path | (Overrides graphNodeBase.path.) | |
| pathSeparator | (Inherited from commandTreeDescription.) | |
| plugins |
ValueType properties that may be directly assigned
| |
| properties |
ValueType properties that may be directly assigned
| |
| root | (Inherited from graphNodeBase.) | |
| shortCuts |